CONSOLIDATED P&L | |||||||
---|---|---|---|---|---|---|---|
(€ mln) | jun-19 6 Months |
jun-18 6 Months |
dec-18 12 Months |
dec-17 15 Months |
sep-17 12 Months |
||
Revenues | 58,2 | 55,9 | 104,9 | 61,7 | 34,4 | ||
Operating margin (EBITDA) | 9,5 | 7,9 | 11,4 | (5,6) | (6,3) | ||
Operating result (EBIT) | 3,4 | 4,3 | 2,3 | 25,4 | 35,1 | ||
Income (loss) pertaining to the Group | 0,3 | 3,5 | 1,3 | 16,9 | 31,5 |
CONSOLIDATED BALANCE SHEET | |||||||
---|---|---|---|---|---|---|---|
(€ m) | jun-19 | dec-18 | dec-17 | sep-17 | sep-16 | ||
Net Capital Invested | 436,3 | 278,8 | 348,3 | 365,7 | 327,2 | ||
Total Shareholders' Funds | 230,1 | 249,3 | 247,1 | 263,5 | 272,8 | ||
Net Financial Position | (206,2) | (29,5) | (101,1) | (102,2) | (54,5) | ||
NFP net of IFRS16 (Leasing) | (27,6) | ||||||
NFP (net of IFRS16)/Sh.F. | 12% | 12% | 41% | 39% | 20% |
(*) comprised of the sum of property inventories, sundry receiv.(payables) and other current ass.(liab.)
CONSOLIDATED P&L | Real Estate | PE & Investments |
RSA | Design | Automotive | Consolidated | |
---|---|---|---|---|---|---|---|
(€mln) June 30th, 2019 (6 months) | |||||||
Revenues | 1,8 | 0,5 | 20,6 | 16,6 | 19,0 | 58,4 | |
Operating costs | (2,2) | (3,6) | (14,9) | (12,7) | (15,5) | (48,9) | |
EBITDA | (0,4) | (3,1) | 5,6 | 3,9 | 3,5 | 9,5 | |
Amortisation/depreciation and writedowns | (0,0) | (0,1) | (2,8) | (0,6) | (2,7) | (6,1) | |
Share of income (loss) of investments | 0,0 | (0,1) | 0,0 | 0,0 | 0,0 | (0,1) | |
Income (loss) from financial management | (0,0) | (2,4) | (1,5) | (0,1) | (0,9) | (5,0) | |
Result and evaluation of financial assets and receivables | (1,5) | 0,5 | (0,0) | (0,0) | 0,0 | (1,1) | |
Income (loss) discontinued operations/non-recurring transactions | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
Taxes | 0,6 | 4,1 | (0,2) | (1,0) | 0,0 | 3,5 | |
Income (loss) pertaining to non controlling interests | 0,0 | (0,1) | 0,3 | 0,3 | (0,0) | 0,5 | |
Income (loss) pertaining to the Group | (1,3) | (0,9) | 0,8 | 1,8 | (0,1) | 0,3 |
BALANCE SHEET | Real Estate | PE & Investments |
RSA | Design | Automotive | Consolidated | |
---|---|---|---|---|---|---|---|
(€mln) June 30th, 2019 (6 months) | |||||||
Net Working Capital | 55,8 | 5,0 | (2,7) | 13,1 | 2,5 | 73,8 | |
Fixed Assets | 12,2 | 52,4 | 208,2 | 40,7 | 53,4 | 367,0 | |
Other Assets (Liabilities) | (0,3) | 5,8 | (0,7) | (4,4) | (4,9) | (4,5) | |
Assets (liabilities) held for sale | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
Net Capital Invested | 67,7 | 63,3 | 204,9 | 49,4 | 51,1 | 436,3 | |
FUNDED BY: | |||||||
Net Financial Position | (46,5) | 79,6 | (195,1) | (11,2) | (33,0) | (206,2) | |
NFP (net of IFRS19) | (46,5) | 79,8 | (30,7) | (10,0) | (20,1) | (27,6) | |
Shareholders' Funds: | 21,1 | 142,8 | 9,8 | 38,2 | 18,1 | 230,1 | |
- Shareholders' F. pertaining to min. interests | 0,0 | 3,3 | 2,5 | 4,7 | 4,5 | 15,0 | |
- Shareholders' Funds pertaining to the Group | 21,1 | 139,5 | 7,4 | 33,5 | 13,6 | 215,1 |
The table of Key Sector Financial Data does not show intercompany figures
CONSOLIDATED NET FINANCIAL POSITION | |||||||
---|---|---|---|---|---|---|---|
(€m) | jun-19 | dec-18 | dec-17 | sep-17 | sep-16 | ||
Cash and cash equivalents | 229,8 | 223,8 | 155,5 | 168,6 | 85,0 | ||
Securities held for trading | 0,0 | 0,0 | 0,0 | 0,0 | 6,9 | ||
Current liquidity | 229,8 | 223,8 | 155,5 | 168,6 | 91,9 | ||
Current financial receivables | 0,0 | 0,0 | 0,4 | 0,3 | 33,0 | ||
Bank payables | (67,2) | (56,6) | (63,1) | (80,8) | (77,9) | ||
Bond | (174,3) | (174,1) | (176,1) | (173,9) | (99,2) | ||
Other financial payables | (194,5) | (22,6) | (17,8) | (16,3) | (2,3) | ||
Total financial debt | (436,0) | (253,3) | (257,0) | (271,1) | (179,3) | ||
Net Financial Position | (206,2) | (29,5) | (101,1) | (102,2) | (54,5) | ||
NFP (net IFRS16) | (27,6) | (29,5) | (101,1) | (102,2) | (54,5) |